november |
torsdag | 3. | 1600 | Kynswart GC | | | | Resultat |
torsdag | 10. | 1800 | Sahalee East - South | | | | Resultat |
torsdag | 17. | 1700 | Scottish Brae | | | | Resultat |
torsdag | 24. | 1700 | Gleneagles | | | | Resultat |
desember |
lørdag | 3. | 1700 | Shady Dunes | | | | Resultat |
torsdag | 8. | 1700 | Donald Ross | | | | Resultat |
torsdag | 15. | 1700 | Druids Glen | | | | Resultat |
torsdag | 22. | 1700 | Hazeltine | | | | Resultat |
torsdag | 29. | 1000 | Kulkuchion Sanctuary | | | | Resultat |
januar |
torsdag | 5. | 1700 | Whistling Straits | | | | Resultat |
torsdag | 12. | 1700 | Donoma Pass | | | | Resultat |
torsdag | 19. | 1700 | The River at Blackwolf Run | | | | Resultat |
torsdag | 26. | 1700 | The Ocean Course at Kiawah Island | | | | Resultat |
februar |
torsdag | 2. | 1700 | Spyglass Hill | | | | Resultat |
torsdag | 9. | 1700 | Pebble Beach | | | | Resultat |
torsdag | 16. | 1700 | Links at Spanish Bay | | | | Resultat |
torsdag | 23. | 1700 | Colorado Golf Club | | | | Resultat |
mars |
torsdag | 2. | 1700 | Old Course St. Andrews | | | | Resultat |
torsdag | 9. | 1700 | Le Golf National - L’Albatros | | | | Resultat |
torsdag | 16. | 1700 | Bay Harbor Links | | | | Resultat |
torsdag | 23. | 1700 | New Springville | | Påmelding | | |
torsdag | 30. | 1700 | Links at Casa de Campo | | Påmelding | | |
april |
lørdag | 1. | 1600 | AVSLUTNING - Alt. 1 | | Påmelding | | |
fredag | 14. | 1700 | AVSLUTNING - Alt. 2 | | Påmelding | | |